Oi Hockey Stadium, Tokyo
Starting XI
| 1 | Alexander Stadler |
| 3 | Mats Grambusch |
| 4 | Lukas Windfeder |
| 6 | Martin Haner |
| 11 | Constantin Staib |
| 13 | Tobias Hauke |
| 17 | Christopher Ruhr |
| 20 | Martin Zwicker |
| 23 | Florian Fuchs |
| 24 | Benedikt Furk |
| 26 | Niklas Bosserhoff |
Substitutes
| 5 | Linus Muller |
| 8 | Paul-Philipp Kaufmann |
| 9 | Niklas Wellen |
| 10 | Johannes Grosse |
| 19 | Justus Weigand |
Starting XI
| 5 | David Ames |
| 6 | Jacob Draper |
| 8 | Rupert Shipperley |
| 10 | Chris Griffiths |
| 11 | Ian Sloan |
| 15 | Phil Roper |
| 16 | Adam Dixon |
| 20 | Ollie Payne |
| 21 | Liam Ansell |
| 27 | Liam Sanford |
| 32 | Zach Wallace |
Substitutes
| 13 | Sam Ward |
| 18 | Brendan Creed |
| 25 | Jack Waller |
| 26 | James Gall |
| 29 | Tom Sorsby |