Oi Hockey Stadium, Tokyo
Starting XI
| 5 | David Ames |
| 8 | Rupert Shipperley |
| 10 | Chris Griffiths |
| 13 | Sam Ward |
| 15 | Phil Roper |
| 16 | Adam Dixon |
| 18 | Brendan Creed |
| 20 | Ollie Payne |
| 25 | Jack Waller |
| 29 | Tom Sorsby |
| 32 | Zach Wallace |
Substitutes
| 6 | Jacob Draper |
| 11 | Ian Sloan |
| 21 | Liam Ansell |
| 26 | James Gall |
| 27 | Liam Sanford |
Starting XI
| 4 | Lars Balk |
| 8 | Billy Bakker |
| 9 | Seve van Ass |
| 10 | Jorrit Croon |
| 11 | Glenn Schuurman |
| 12 | Sander de Wijn |
| 16 | Mirco Pruijser |
| 21 | Joep de Mol |
| 25 | Thierry Brinkman |
| 26 | Pirmin Blaak |
| 30 | Mink van der Weerden |
Substitutes
| 2 | Jeroen Hertzberger |
| 6 | Jonas de Geus |
| 7 | Thijs van Dam |
| 14 | Robbert Kemperman |
| 27 | Jip Janssen |