Squads
The Great Britain Youth men's and women's squads will compete in the Australian Youth Olympic Festival in Sydney from 14-18 January 2009.
Following a rigorous schedule of training camps and assessments the two squads of 16 athletes have been selected. In order to mirror Olympic rules there are also two additional athlete places given accreditation as travelling reserves in case of injury.
Great Britain Youth Women's Squad 2009
| First Name | Surname | Home Nation | Club | School/College/University | Position | Senior Home Nation Caps | Senior GB Caps |
| Laura | Bartlett | Scotland | Milne Craig Western | Glasgow Caledonian University | MID | 17 | 21 |
| Sophie | Bray | England | University of Birmingham | University of Birmingham | FOR | 2 | |
| Susie | Gilbert | England | University of Birmingham | University of Birmingham | MID | 2 | 12 |
| Takara | Haines | England | Trojans | MID/FOR | |||
| Jenny | Hall | England | Canterbury | University of Cambridge | FOR | ||
| Maddie | Hinch | England | Loughborough University | Loughborough University | GK | 1 | |
| Katie | Long | England | Leicester | Loughborough University | FOR | 2 | |
| Dilly | Newton | England | Clifton | Bristol University | DEF | ||
| Sarah | Page | England | University of Birmingham | University of Birmingham | MID | 2 | |
| Harriet | Pearce | England | Clifton | University of Bath | DEF | ||
| Lauren | Turner | England | Leicester | Loughborough University | MID/FOR | ||
| Georgie | Twigg | England | Clifton | Repton School | DEF/MID | ||
| Laura | Unsworth | England | Loughborough University | Loughborough University | DEF | 2 | |
| Becky | Ward | Scotland | Dundee Wanderers | University of Dundee | DEF | ||
| Hollie | Webb | England | Cannock | The Ecclesbourne School | DEF | ||
| Nicky | White | England | Loughborough University | Loughborough University | FOR | ||
| Reserves | |||||||
| Sophie | Robinson | Wales | Leicester | Nottingham Trent University | MID/FOR | 11 | |
| Amy | Gibson | Scotland | GHK | Clydebank College | GK |
Great Britain Youth Men's Squad 2009
| First Name | Surname | Home Nation | Club | School/College/University | Position | Senior Home Nation Caps | Senior GB Caps |
| Ben | Arnold | England | Beeston | University of Nottingham | MID/DEF | ||
| Kenny | Bain | Scotland | Kelburne | James Watt College | FOR | 20 | |
| David | Beckett | England | Loughborough Students | Loughborough University | FOR | ||
| Nick | Catlin | England | Loughborough Students | University of Nottingham | MID | 2 | |
| David | Condon | England | Loughborough Students | Loughborough Grammar School | MID | ||
| Richie | Dawson-Smith | England | Bowdon | Altrincham Grammar School for Boys | DEF | ||
| Marc | Edwards | England | Loughborough Students | Loughborough University | DEF | ||
| Simon | Faulkner | England | Loughborough Students | Loughborough University | DEF | ||
| Chris | Gregg | England | Loughborough Students | Loughborough University | FOR | ||
| Johnny | Kinder | England | Fareham | Havant College | FOR | ||
| Gordon | McIntyre | Scotland | Kelburne | University of Strathclyde | MID | 2 | |
| Lewis | Prosser | Wales | Team Bath Buccaneers | University of Bath | MID | 4 | |
| Ian | Scanlon | England | Hampstead & Westminster | London School of Economics | GK | ||
| Martin | Scanlon | England | Loughborough Students | Loughborough University | FOR | ||
| Ross | Stott | Scotland | Kelburne | Not currently studying - coach of Dundee Uni women | DEF | 10 | |
| Henry | Weir | England | Loughborough Students | Loughborough University | MID | ||
| Reserves | |||||||
| Gavin | Byers | Scotland | Menzieshill | Dundee College | FOR | 2 | |
| Tom | Millington | England | Loughborough Students | Loughborough University | GK |




![Beijing 2008 [logo] Beijing 2008 [logo]](images/beijing2008_logo_grey.gif)


